<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogs-&gt;Twitter-&gt;Charts, Graphs.  Have a Go At It.</title>
	<atom:link href="http://whatwoulddadsay.com/2009/02/blogs-twitter-charts-graphs-have-a-go-at-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwoulddadsay.com/2009/02/blogs-twitter-charts-graphs-have-a-go-at-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogs-twitter-charts-graphs-have-a-go-at-it</link>
	<description>Just another Diggings site</description>
	<lastBuildDate>Fri, 15 Jul 2011 13:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Brain</title>
		<link>http://whatwoulddadsay.com/2009/02/blogs-twitter-charts-graphs-have-a-go-at-it/#comment-116877</link>
		<dc:creator>J. Brain</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=2694#comment-116877</guid>
		<description>Next big thing - surely not, there&#039;s no depth here! It&#039;s just a visual aid for deeper discussion, a &#039;nudge&#039;. Been around for years in the arts and arts training, my most used being the youth arts &#039;chart&#039; (three to six linking circles) to prove that in the arts no-one is independent but inter-dependent on each other as no one arts professional has all the skills to run a project and relies on the skills and time/partnership of others to get qualitive results.  Actually now you&#039;ve got me started there&#039;s also the air ballon model which is asking the question of a project what gives it the gas to lift off, whats in the basket, what is tethering it to the ground. Oh and then the horse drawn carriage where all the  horses are pulling in different directions - ah real pictures much more impact and more stimulating than circles, graphs and charts - get an artist in - excite your staff - think creatively - explore beyond your comfort zone!</description>
		<content:encoded><![CDATA[<p>Next big thing &#8211; surely not, there&#8217;s no depth here! It&#8217;s just a visual aid for deeper discussion, a &#8216;nudge&#8217;. Been around for years in the arts and arts training, my most used being the youth arts &#8216;chart&#8217; (three to six linking circles) to prove that in the arts no-one is independent but inter-dependent on each other as no one arts professional has all the skills to run a project and relies on the skills and time/partnership of others to get qualitive results.  Actually now you&#8217;ve got me started there&#8217;s also the air ballon model which is asking the question of a project what gives it the gas to lift off, whats in the basket, what is tethering it to the ground. Oh and then the horse drawn carriage where all the  horses are pulling in different directions &#8211; ah real pictures much more impact and more stimulating than circles, graphs and charts &#8211; get an artist in &#8211; excite your staff &#8211; think creatively &#8211; explore beyond your comfort zone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

