<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GraphWiki: Famous Men</title>
	<atom:link href="http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphwiki-famous-men</link>
	<description>Just another Diggings site</description>
	<lastBuildDate>Fri, 15 Jul 2011 13:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for What Would Dad Say » GraphWiki: Famous Men [jobdig.com] on Topsy.com</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-118793</link>
		<dc:creator>Twitter Trackbacks for What Would Dad Say » GraphWiki: Famous Men [jobdig.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-118793</guid>
		<description>[...] What Would Dad Say » GraphWiki: Famous Men  blogs.jobdig.com/wwds/2009/04/15/graphwiki-famous-men &#8211; view page &#8211; cached  #RSS 2.0 What Would Dad Say » GraphWiki: Famous Men Comments Feed What Would Dad Say So, you are getting bored at work and think you are in the wrong job? Frat Business Guy Tax Day, April 15: My Use of Your Tax Money &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] What Would Dad Say » GraphWiki: Famous Men  blogs.jobdig.com/wwds/2009/04/15/graphwiki-famous-men &ndash; view page &ndash; cached  #RSS 2.0 What Would Dad Say » GraphWiki: Famous Men Comments Feed What Would Dad Say So, you are getting bored at work and think you are in the wrong job? Frat Business Guy Tax Day, April 15: My Use of Your Tax Money &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwds</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117576</link>
		<dc:creator>wwds</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117576</guid>
		<description>Dear Mad:

As soon as you do figure it out, will you let me know?  As a young worker here told me recently, &quot;I keep trying, but I can&#039;t figure out how your mind works.&quot;
High praise for me, I think??</description>
		<content:encoded><![CDATA[<p>Dear Mad:</p>
<p>As soon as you do figure it out, will you let me know?  As a young worker here told me recently, &#8220;I keep trying, but I can&#8217;t figure out how your mind works.&#8221;<br />
High praise for me, I think??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madaboutewe</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117575</link>
		<dc:creator>madaboutewe</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117575</guid>
		<description>When I saw Steve Covey and Adam Lambert on your graph, I KNEW I&#039;d never be able to figure out your criteria.</description>
		<content:encoded><![CDATA[<p>When I saw Steve Covey and Adam Lambert on your graph, I KNEW I&#8217;d never be able to figure out your criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwds</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117562</link>
		<dc:creator>wwds</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117562</guid>
		<description>Rummy, that is easy...far up and to the right.</description>
		<content:encoded><![CDATA[<p>Rummy, that is easy&#8230;far up and to the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rummuser</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117559</link>
		<dc:creator>rummuser</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117559</guid>
		<description>wwds, where would you position me?</description>
		<content:encoded><![CDATA[<p>wwds, where would you position me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwds</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117558</link>
		<dc:creator>wwds</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117558</guid>
		<description>Rod may make the graph, Robert.  Seems obvious, doesn&#039;t it?  Wondering if too obvious for my ever-changing criteria assessing?  He may deserve his very own graph, however.</description>
		<content:encoded><![CDATA[<p>Rod may make the graph, Robert.  Seems obvious, doesn&#8217;t it?  Wondering if too obvious for my ever-changing criteria assessing?  He may deserve his very own graph, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hruzek</title>
		<link>http://whatwoulddadsay.com/2009/04/graphwiki-famous-men/#comment-117557</link>
		<dc:creator>Robert Hruzek</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.jobdig.com/wwds/?p=3150#comment-117557</guid>
		<description>Hey, you need to add Illinois&#039; former governor Rod Blagojevich at the farthest outbound point bottom left!</description>
		<content:encoded><![CDATA[<p>Hey, you need to add Illinois&#8217; former governor Rod Blagojevich at the farthest outbound point bottom left!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

